American Round Edge Coin Mountings- Yellow Gold Filled
Note: Prices vary per type of coin mounting.
$14.15
in stock
SKU 35-202-7
- 35-202-7 COIN MOUNTING 14.0 GOLD DOLLAR 14MM YGF 14.15
- 35-203-7 COIN MOUNTING 15.0 GOLD DOLLAR 15MM YGF 6.25
- 35-205-7 COIN MOUNTING 19.0 X 1.50 PENNY YGF 17.45
- 35-206-7 COIN MOUNTING 18.0 X 1.20 DIME YGF 7.75
- 35-4677-8 COIN MOUNTING 1/2 DIME STERLING 3.00
- 35-208-7 COIN MOUNTING 18.0 X 1.30 $2.50 LIBERTY YGF 7.75
- 35-209-7 COIN MOUNTING 21.1 X 2.00 NICKLE YGF 15.25
- 35-215-7 COIN MOUNTING 25.0 X 2.00 $10 LIBERTY YGF 17.50
- 35-217-7 COIN MOUNTING 24.1 X 1.70 QUARTER YGF 17.45
- 35-220-7 COIN MOUNTING 34.4 X 2.40 $20.00 YGF 21.45
- 35-222-7 COIN MOUNTING 30.5 X 2.10 HALF DOLLAR YGF 24.50
- 35-224-7 COIN MOUNTING 38.2 X 2.80 SILVER DOLLAR YGF 24.50
- 35-225-7 COIN MOUNTING 26.5 X 2.00 SB ANTHONY/SACAJAWEA YGF 19.00
- 35-4451-7 COIN MOUNTING 17.8 X 1.14 $2.50 INDIAN YGF 13.75
- 35-4453-7 COIN MOUNTING 21.6 X 1.60 $5.00 LIBERTY YGF 18.70
- 35-4462-7 COIN MOUNTING 21.6 X 1.40 $5.00INDIAN YGF 17.95
- 35-4463-7 COIN MOUNTING 27.0 X 2.00 $10 INDIAN YGF 17.25
- 35-4509-7 COIN MOUNTING 9.10 X 0.80 $20.00 MINIATURE YGF 7.25
- 35-4434-7 COIN MOUNTING $20.00 MINIATURE YGF 2.80
- 35-4518-7 COIN MOUNTING 20.7 X 1.02 $3.00 GOLD YGF 10.00
- 35-4909-7 COIN MOUNTING 16.5 X 1.30 1/10 OZ $5.00 EAGLE YGF 16.00
- 35-4910-7 COIN MOUNTING 22.0 X 1.65 1/4 OZ. $10.00 EAGLE YGF 18.75
- 35-4911-7 COIN MOUNTING 27.0 X 2.18 1/2 OZ. $20.00 EAGLE $20 YGF 18.00
- 35-4912-7 COIN MOUNTING 32.7 X 2.85 1 OZ. $50.00 EAGLE YGF 16.95
- 35-4908-7 COIN MOUNTING 40.6 X 3.05 SILVER EAGLE YGF 24.50
- 35-4561-7 COIN MOUNTING 27.0 X 2.05 MARION ANDERSON YGF 16.00
- 35-5104-7 COIN MOUNTING 39.37 X 3.14 1 OZ. SILVERTOWN YGF 27.50