As Seen In...
Case Tubes Assortment, Waterproof 3.0 - 3.5mm
A B C D E
Number Lgth Lgth Diam. Diam. Diam.
947.005.37 3.20 1.90 1.90 3.00 ---
947.005.38 3.85 1.90 1.90 3.00 ---
947.005.39 4.95 2.20 2.00 3.00 ---
947.005.40 5.50 2.20 2.20 3.00 ---
947.005.41 3.85 2.50 2.50 3.00 ---
947.005.42 5.50 2.50 2.50 3.00 ---
947.005.43 3.90 1.90 2.00 3.50 ---
947.005.44 4.95 1.90 2.00 3.50 ---
947.005.45 5.20 2.20 2.50 3.50 ---
947.005.46 5.50 2.20 2.50 3.50 ---
947.005.47 6.00 2.50 3.00 3.50 ---
947.005.48 6.50 2.50 3.00 3.50 ---
Most orders leave our Cincinnati, Ohio warehouse within 1 to 24 hours of your order. Almost all orders are shipped same day.