900.137

Watch Gasket O-Ring Assortment- Large Sizes

Assortment contains 3 each of 111 larger sizes .40 x 30 x 30.8 thru 1.0 x 50 x 52mm O-Ring gaskets, 333 total. Click on SPECIFICATIONS to see the sizes included in assortment. Refills available. Search 40.3000.

$54.95
SKU 900.137
Qty
Watch Gasket Assortment contains 3 each of 111 larger sizes .40 x 30 x 30.8 thru 1.0 x 50 x 52mm O-Ring gaskets, 333 total.
  • 40.3000 O-RING GASKET 30.00X30.80 .40
  • 40.3070 O-RING GASKET 30.70X31.50 .40
  • 40.3200 O-RING GASKET 32.00X32.80 .40
  • 40.3600 O-RING GASKET 36.00X36.80 .40
  • 50.3000 O-RING GASKET 30.00X31.00 .50
  • 50.3100 O-RING GASKET 31.00X32.00 .50
  • 50.3200 O-RING GASKET 32.00X33.00 .50
  • 50.3300 O-RING GASKET 33.00X34.00 .50
  • 50.3410 O-RING GASKET 34.10X35.80 .50
  • 50.3480 O-RING GASKET 34.80X35.90 .50
  • 50.3500 O-RING GASKET 35.00X37.00 .50
  • 50.3580 O-RING GASKET 35.80X37.20 .50
  • 50.3680 O-RING GASKET 36.80X38.20 .50
  • 50.3900 O-RING GASKET 39.00X40.00 .50
  • 50.3950 O-RING GASKET 39.50X40.50 .50
  • 50.4100 O-RING GASKET 41.00X42.00 .50
  • 60.3000 O-RING GASKET 30.00X31.20 .60
  • 60.3080 O-RING GASKET 30.80X32.00 .60
  • 60.3185 O-RING GASKET 31.85X33.05 .60
  • 60.3220 O-RING GASKET 32.20X33.40 .60
  • 60.3380 O-RING GASKET 33.80X35.00 .60
  • 60.3500 O-RING GASKET 35.00X36.20 .60
  • 60.3550 O-RING GASKET 35.50X36.70 .60
  • 60.3600 O-RING GASKET 36.00X37.20 .60
  • 60.3650 O-RING GASKET 36.50X37.70 .60
  • 60.3700 O-RING GASKET 37.00X38.20 .60
  • 60.3750 O-RING GASKET 37.50X38.70 .60
  • 60.3800 O-RING GASKET 38.00X39.20 .60
  • 60.3870 O-RING GASKET 38.70X39.90 .60
  • 60.3900 O-RING GASKET 39.00X40.20 .60
  • 60.3950 O-RING GASKET 39.50X40.70 .60
  • 60.4050 O-RING GASKET 40.50X41.70 .60
  • 60.4150 O-RING GASKET 41.50X42.70 .60
  • 60.4250 O-RING GASKET 42.50X43.70 .60
  • 60.4350 O-RING GASKET 43.50X44.70 .60
  • 60.4450 O-RING GASKET 44.50X45.70 .60
  • 60.4550 O-RING GASKET 44.50X45.70 .60
  • 70.3000 O-RING GASKET 30.00X31.40 .70
  • 70.3020 O-RING GASKET 30.20X31.60 .70
  • 70.3060 O-RING GASKET 30.60X32.00 .70
  • 70.3140 O-RING GASKET 31.40X32.80 .70
  • 70.3180 O-RING GASKET 31.80X33.20 .70
  • 70.3250 O-RING GASKET 32.50X33.90 .70
  • 70.3300 O-RING GASKET 33.00X34.40 .70
  • 70.3400 O-RING GASKET 34.00X35.40 .70
  • 70.3500 O-RING GASKET 35.00X36.40 .70
  • 70.3600 O-RING GASKET 36.00X37.40 .70
  • 70.3700 O-RING GASKET 37.00X38.40 .70
  • 70.3800 O-RING GASKET 38.00X39.40 .70
  • 70.3900 O-RING GASKET 39.00X40.40 .70
  • 70.4000 O-RING GASKET 40.00X41.40 .70
  • 70.4100 O-RING GASKET 41.00X42.40 .70
  • 70.4300 O-RING GASKET 43.00X44.40 .70
  • 75.3000 O-RING GASKET 30.00X31.50 .75
  • 75.3065 O-RING GASKET 30.65X32.15 .75
  • 75.3100 O-RING GASKET 31.00X32.50 .75
  • 75.3130 O-RING GASKET 31.30X32.80 .75
  • 75.3300 O-RING GASKET 33.00X34.50 .75
  • 80.3000 O-RING GASKET 30.0X31.60 .80
  • 80.3060 O-RING GASKET 30.60X32.20 .80
  • 80.3070 O-RING GASKET 30.70X32.30 .80
  • 80.3130 O-RING GASKET 31.30X32.90 .80
  • 80.3160 O-RING GASKET 31.60X33.20 .80
  • 80.3240 O-RING GASKET 32.40X34.00 .80
  • 80.3300 O-RING GASKET 33.00X34.60 .80
  • 80.3400 O-RING GASKET 34.00X35.60 .80
  • 80.3500 O-RING GASKET 35.00X36.60 .80
  • 80.3590 O-RING GASKET 35.90X37.50 .80
  • 80.3600 O-RING GASKET 36.00X37.60 .80
  • 80.3670 O-RING GASKET 36.70X38.30 .80
  • 80.3750 O-RING GASKET 37.50X39.10 .80
  • 80.3800 O-RING GASKET 38.00X39.60 .80
  • 80.3850 O-RING GASKET 38.50X40.10 .80
  • 80.3950 O-RING GASKET 39.50X41.10 .80
  • 80.4050 O-RING GASKET 40.50X42.10 .80
  • 80.4150 O-RING GASKET 41.50X43.10 .80
  • 80.4300 O-RING GASKET 43.00X44.60 .80
  • 80.4400 O-RING GASKET 44.00X45.60 .80
  • 80.4500 O-RING GASKET 45.00X46.60 .80
  • 90.3000 O-RING GASKET 30.00X31.80 .90
  • 90.3020 O-RING GASKET 30.20X32.00 .90
  • 90.3060 O-RING GASKET 30.60X32.40 .90
  • 90.3100 O-RING GASKET 31.00X32.80 .90
  • 90.3180 O-RING GASKET 31.80X33.60 .90
  • 90.3320 O-RING GASKET 33.20X35.00 .90
  • 90.3390 O-RING GASKET 33.90X35.70 .90
  • 90.3500 O-RING GASKET 35.00X36.80 90
  • 90.3600 O-RING GASKET 36.00X37.80 90
  • 90.3780 O-RING GASKET 37.80X39.60 .90
  • 90.3950 O-RING GASKET 39.50X41.30 .90
  • 90.4050 O-RING GASKET 40.50X42.30 .90
  • 100.3000 O-RING GASKET 30.00X32.00 100
  • 100.3060 O-RING GASKET 30.60X32.60 100
  • 100.3075 O-RING GASKET 30.75X32.75 100
  • 100.3175 O-RING GASKET 31.75X33.75 100
  • 100.3200 O-RING GASKET 32.00X34.00 100
  • 100.3250 O-RING GASKET 32.50X34.50 100
  • 100.3375 O-RING GASKET 33.75X35.75 100
  • 100.3530 O-RING GASKET 35.30X37.30 100
  • 100.3600 O-RING GASKET 36.00X38.00 100
  • 100.3650 O-RING GASKET 36.50X38.50 100
  • 100.3750 O-RING GASKET 37.50X39.50 100
  • 100.3800 O-RING GASKET 38.00X40.00 100
  • 100.3850 O-RING GASKET 39.00X41.00 100
  • 100.3900 O-RING GASKET 39.00X41.00 100
  • 100.4000 O-RING GASKET 40.00X42.00 100
  • 100.4100 O-RING GASKET 41.00X43.00 100
  • 100.4200 O-RING GASKET 42.00X44.00 100
  • 100.4300 O-RING GASKET 43.00X45.00 100
  • 100.4600 O-RING GASKET 46.00X48.00 100
  • 100.5000 O-RING GASKET 50.00X52.00 100

Most orders ship within 24 hours Monday through Friday from Cincinnati Ohio.

Typical delivery time is 1 to 4 days depending on destination.

Cas-Ker Co.
2550 Civic Center Drive | Cincinnati, OH 45231 | CALL 800-487-0408 | FAX 800-487-5848 | Cincinnati 513-674-7700


arrows